Proxy Report03.Aug 25 04:13:36 - 06.Aug 25 02:32:33 |
lines parsed: | 522 |
---|---|
invalid lines: | 0 |
unique hosts/users: | 126 |
parse time (sec): | 0 |
method | request | % | Byte | % | sec | kB/sec |
---|---|---|---|---|---|---|
GET | 323 | 61.88 | 1M | 64.96 | 0 | 14.03 |
CONNECT | 126 | 24.14 | 0M | 21.43 | 0 | 4.90 |
NONE | 72 | 13.79 | 0M | 13.38 | 0 | 14.51 |
POST | 1 | 0.19 | 0M | 0.23 | 0 | 18173.83 |
Sum | 522 | 100.00 | 1M | 100.00 | 0 | 10.07 |
no matching requests |
---|
status | request | % | Byte | % | sec | kB/sec |
---|---|---|---|---|---|---|
HIT | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
MISS | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
ERROR | 522 | 100.00 | 1M | 100.00 | 0 | 10.07 |
TCP_DENIED | 522 | 100.00 | 1M | 100.00 | 0 | 10.07 |
Sum | 522 | 100.00 | 1M | 100.00 | 0 | 10.07 |
no matching requests |
---|
no matching requests |
---|
destination | request | % | Byte | % | hit-% |
---|---|---|---|---|---|
<error> | 522 | 100.00 | 1M | 100.00 | 0.00 |
Sum | 522 | 100.00 | 1M | 100.00 | 0.00 |
destination | request | % | Byte | % | hit-% |
---|---|---|---|---|---|
<error> | 522 | 100.00 | 1M | 100.00 | 0.00 |
Sum | 522 | 100.00 | 1M | 100.00 | 0.00 |
protocol | request | % | Byte | % | hit-% |
---|---|---|---|---|---|
<error> | 522 | 100.00 | 1M | 100.00 | 0.00 |
Sum | 522 | 100.00 | 1M | 100.00 | 0.00 |
content-type | request | % | Byte | % | hit-% |
---|---|---|---|---|---|
<error> | 522 | 100.00 | 1M | 100.00 | 0.00 |
Sum | 522 | 100.00 | 1M | 100.00 | 0.00 |
extensions | request | % | Byte | % | hit-% |
---|---|---|---|---|---|
<error> | 522 | 100.00 | 1M | 100.00 | 0.00 |
Sum | 522 | 100.00 | 1M | 100.00 | 0.00 |
no matching requests |
---|
host | request | hit-% | Byte | hit-% | sec | kB/sec |
---|---|---|---|---|---|---|
207.167.67.206 | 52 | 0.00 | 0M | 0.00 | 0 | 3.46 |
196.251.117.173 | 39 | 0.00 | 0M | 0.00 | 0 | 279.25 |
68.69.186.238 | 36 | 0.00 | 0M | 0.00 | 0 | 201.23 |
172.121.111.212 | 29 | 0.00 | 0M | 0.00 | 0 | 11708.21 |
185.91.127.107 | 18 | 0.00 | 0M | 0.00 | 0 | 2.18 |
90.151.171.106 | 18 | 0.00 | 0M | 0.00 | 0 | 8.57 |
104.234.115.24 | 17 | 0.00 | 0M | 0.00 | 0 | 10.23 |
193.174.89.19 | 16 | 0.00 | 0M | 0.00 | 0 | 3125.81 |
149.50.96.114 | 11 | 0.00 | 0M | 0.00 | 0 | 15.65 |
185.169.4.150 | 11 | 0.00 | 0M | 0.00 | 0 | 21.97 |
103.133.105.61 | 11 | 0.00 | 0M | 0.00 | 0 | 3.34 |
3.134.148.59 | 10 | 0.00 | 0M | 0.00 | 0 | 8095.19 |
80.82.77.202 | 10 | 0.00 | 0M | 0.00 | 0 | 194.44 |
3.131.215.38 | 10 | 0.00 | 0M | 0.00 | 0 | 82.78 |
167.94.145.109 | 7 | 0.00 | 0M | 0.00 | 0 | 8.01 |
206.168.34.34 | 7 | 0.00 | 0M | 0.00 | 0 | 4.16 |
167.94.145.97 | 7 | 0.00 | 0M | 0.00 | 0 | 10.40 |
167.94.138.168 | 6 | 0.00 | 0M | 0.00 | 0 | 7.85 |
79.124.58.198 | 6 | 0.00 | 0M | 0.00 | 0 | 1857.42 |
206.168.34.113 | 6 | 0.00 | 0M | 0.00 | 0 | 2.97 |
other: 106 requesting hosts | 195 | 0.00 | 0M | 0.00 | 0 | 3.90 |
Sum | 522 | 0.00 | 1M | 0.00 | 0 | 10.07 |
object-size (bytes) | request | hit-% | Byte | hit-% | sec | kB/sec |
---|---|---|---|---|---|---|
1000-9999 | 522 | 0.00 | 1M | 0.00 | 0 | 10.07 |
Sum | 522 | 0.00 | 1M | 0.00 | 0 | 10.07 |
incomin | hit | miss | direct | sibling | fetch | |||
---|---|---|---|---|---|---|---|---|
date | request | Byte | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec |
03.Aug 25 04:00 | 5 | 0M | 15777.34 | |||||
03.Aug 25 05:00 | 8 | 0M | 20.38 | |||||
03.Aug 25 06:00 | 9 | 0M | 80.08 | |||||
03.Aug 25 07:00 | 6 | 0M | 39.08 | |||||
03.Aug 25 08:00 | 4 | 0M | 14.07 | |||||
03.Aug 25 09:00 | 4 | 0M | 25.24 | |||||
03.Aug 25 10:00 | 8 | 0M | 56.81 | |||||
03.Aug 25 11:00 | 13 | 0M | 12.45 | |||||
03.Aug 25 12:00 | 10 | 0M | 6.06 | |||||
03.Aug 25 13:00 | 2 | 0M | 25.16 | |||||
03.Aug 25 14:00 | 3 | 0M | 15260.42 | |||||
03.Aug 25 15:00 | 7 | 0M | 15.48 | |||||
03.Aug 25 16:00 | 44 | 0M | 78.57 | |||||
03.Aug 25 17:00 | 5 | 0M | 23.00 | |||||
03.Aug 25 18:00 | 8 | 0M | 5.67 | |||||
03.Aug 25 19:00 | 11 | 0M | 9281.74 | |||||
03.Aug 25 20:00 | 9 | 0M | 2.00 | |||||
03.Aug 25 22:00 | 13 | 0M | 7.81 | |||||
03.Aug 25 23:00 | 9 | 0M | 13.62 | |||||
04.Aug 25 00:00 | 5 | 0M | 77.92 | |||||
04.Aug 25 01:00 | 3 | 0M | 4016.93 | |||||
04.Aug 25 02:00 | 13 | 0M | 3.05 | |||||
04.Aug 25 03:00 | 8 | 0M | 7.95 | |||||
04.Aug 25 04:00 | 6 | 0M | 71.70 | |||||
04.Aug 25 05:00 | 6 | 0M | 54.68 | |||||
04.Aug 25 06:00 | 4 | 0M | 4.21 | |||||
04.Aug 25 07:00 | 6 | 0M | 13.09 | |||||
04.Aug 25 08:00 | 9 | 0M | 32.63 | |||||
04.Aug 25 09:00 | 12 | 0M | 28.84 | |||||
04.Aug 25 10:00 | 6 | 0M | 10.42 | |||||
04.Aug 25 11:00 | 11 | 0M | 11.89 | |||||
04.Aug 25 12:00 | 5 | 0M | 25.21 | |||||
04.Aug 25 13:00 | 2 | 0M | 1.19 | |||||
04.Aug 25 14:00 | 7 | 0M | 1.51 | |||||
04.Aug 25 15:00 | 7 | 0M | 27.31 | |||||
04.Aug 25 16:00 | 1 | 0M | 16162.11 | |||||
04.Aug 25 17:00 | 12 | 0M | 21.15 | |||||
04.Aug 25 18:00 | 12 | 0M | 8.74 | |||||
04.Aug 25 19:00 | 4 | 0M | 51.52 | |||||
04.Aug 25 20:00 | 9 | 0M | 48.39 | |||||
04.Aug 25 21:00 | 1 | 0M | 15234.37 | |||||
04.Aug 25 22:00 | 4 | 0M | 7.65 | |||||
04.Aug 25 23:00 | 24 | 0M | 7.67 | |||||
05.Aug 25 00:00 | 12 | 0M | 32.62 | |||||
05.Aug 25 01:00 | 5 | 0M | 8.27 | |||||
05.Aug 25 02:00 | 2 | 0M | 2997.16 | |||||
05.Aug 25 03:00 | 1 | 0M | 15097.66 | |||||
05.Aug 25 04:00 | 6 | 0M | 16539.71 | |||||
05.Aug 25 05:00 | 22 | 0M | 7.76 | |||||
05.Aug 25 06:00 | 2 | 0M | 16030.27 | |||||
05.Aug 25 07:00 | 6 | 0M | 9.34 | |||||
05.Aug 25 08:00 | 4 | 0M | 7.11 | |||||
05.Aug 25 09:00 | 6 | 0M | 12.40 | |||||
05.Aug 25 10:00 | 8 | 0M | 1271.10 | |||||
05.Aug 25 11:00 | 12 | 0M | 15.74 | |||||
05.Aug 25 12:00 | 4 | 0M | 10.52 | |||||
05.Aug 25 13:00 | 1 | 0M | 16992.19 | |||||
05.Aug 25 14:00 | 4 | 0M | 25.84 | |||||
05.Aug 25 15:00 | 7 | 0M | 14.34 | |||||
05.Aug 25 16:00 | 3 | 0M | 3.18 | |||||
05.Aug 25 17:00 | 3 | 0M | 0.42 | |||||
05.Aug 25 18:00 | 1 | 0M | 1568.36 | |||||
05.Aug 25 19:00 | 2 | 0M | 5.97 | |||||
05.Aug 25 20:00 | 5 | 0M | 6.81 | |||||
05.Aug 25 21:00 | 13 | 0M | 14.90 | |||||
05.Aug 25 22:00 | 3 | 0M | 40.27 | |||||
05.Aug 25 23:00 | 16 | 0M | 52.36 | |||||
06.Aug 25 00:00 | 6 | 0M | 57.12 | |||||
06.Aug 25 01:00 | 7 | 0M | 231.71 | |||||
06.Aug 25 02:00 | 6 | 0M | 2029.73 | |||||
overall | 522 | 1M | 10.07 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.